9 has taken the second week of summer time non-ratings with 28.44% nicely away from Seven’s 25.44%.
9 Information (Sunday) led the week at 1.09m simply forward of Seven Information (Sunday) 1.89m.
Tsunami: 20 Years On was greatest in leisure at 875,000, a uncommon victory for a documentary.
SEVEN + AFFILIATES | NINE + AFFILIATES | 10 + AFFILIATES | SBS | ABC | ||
TOTAL PEOPLE | TV | 25.87% | 27.95% | 14.42% | 9.55% | 20.73% |
BVOD | 22.07% | 32.25% | 9.05% | 13.97% | 22.66% | |
Whole TV | 25.44% | 28.44% | 13.81% | 10.06% | 20.95% | |
PEOPLE 25-54 | TV | 25.83% | 29.60% | 19.43% | 8.09% | 16.36% |
BVOD | 23.02% | 35.54% | 9.90% | 9.58% | 21.95% | |
Whole TV | 25.26% | 30.80% | 17.51% | 8.39% | 17.49% | |
PEOPLE 16-39 | TV | 24.63% | 30.82% | 18.90% | 6.31% | 18.95% |
BVOD | 19.82% | 44.84% | 8.21% | 6.70% | 20.43% | |
Whole TV | 23.17% | 35.06% | 15.67% | 6.43% | 19.40% |
Seven:
TBA.
9: